Interclub 25mile TT - Wednesday 02nd July 2008
25 miles
Valley course
2.5 laps

Pos No Name Club Time
1 18 David Clarke WVCC 59:36
2 16 Ryan Henry Rocko 1:01:24
3 5 Gavin Hinxman WVCC 1:04:19
4 9 John Smith Rocko 1:04:24
5 13 Scott McCann Rocko 1:04:54
6 11 Michael Salter Rocko 1:06:08
7 26 Paul white WVCC 1:06:24
8 23 Vic Barnett WVCC 1:07:14
9 7 Nigel Thomlinson Rocko 1:07:40
10 19 Ian Waterring WVCC 1:07:46
11 22 Bill Barrie WVCC 1:07:51
12 25 Adrian Kilworth WVCC 1:08:37
13 24 Alex Fry WVCC 1:12:19
14 10 Ian Dick Rocko 1:13:21
15 6 Del Spicer WVCC 1:15:24
16 12 Tom Wright Rocko 1:15:45
17 20 Chris Brown WVCC 1:15:57
18 15 Paul Wallace Rocko 1:18:26
19 2 Arthur Bourlet Rocko 1:18:32
20 1 Eileen Doherty Rocko 1:19:44
21 21 Nev Brooks WVCC 1:19:47
22 3 Kevin Nicholls WVCC 1:20:42
23 17 Andy Blake WVCC 1:23:03
24 8 Tony Hutton WVCC 1:23:45
         
  4 Tom Evans WVCC DNF
  14 Chris Sumpter Rocko DNF
         

First 10 places score points from 10 - 1.

Rockingham Forest Wheelers 29 points.
Welland Valley CC 26 points.

Super rocko cruise to victory, avit!


 

 

 



Time Trial Links:

CTTC

Time Trial Training

Club Time Trial Results from previous years